cents thesis
Manage investment theses.
Synopsis
Section titled “Synopsis”cents thesis <subcommand> [OPTIONS] [ARGS]...Subcommands
Section titled “Subcommands”cents thesis close— Close a thesis with outcome assessment.cents thesis create— Create a new investment thesis.cents thesis list— List theses.cents thesis show— Show thesis details.cents thesis update— Update a thesis.
cents thesis close
Section titled “cents thesis close”Close a thesis with outcome assessment.
Synopsis
cents thesis close [OPTIONS] THESIS_IDArguments
| Argument | Type | Required |
|---|---|---|
THESIS_ID | text | yes |
Options
| Option | Type | Default | Description |
|---|---|---|---|
| `—outcome/-o [correct | incorrect | partial | unclear]` |
--notes/-n TEXT | text | Closing notes (updates hypothesis) |
Example
cents thesis close [OPTIONS] THESIS_IDcents thesis create
Section titled “cents thesis create”Create a new investment thesis.
Example: cents thesis create —title “NVDA bull case” —symbol NVDA
Synopsis
cents thesis create [OPTIONS]Options
| Option | Type | Default | Description |
|---|---|---|---|
--title/-T TEXT | text | Thesis title | |
--hypothesis/-h TEXT | text | Detailed thesis statement | |
--tags/-t TEXT | text | Comma-separated tags | |
--symbol/-S TEXT | text | Stock ticker (e.g., AAPL) | |
--business-quality/-b TEXT | text | Quality assessment | |
| `—valuation/-v [undervalued | fair | overvalued]` | [undervalued | fair | overvalued] |
--moat/-m TEXT | text | Competitive advantage | |
| `—time-horizon/-H [short | medium | long]` | [short | medium | long] |
--horizon-end TEXT | text | Expiry date (YYYY-MM-DD) | |
--risks/-r TEXT | text | Comma-separated key risks | |
--target-price FLOAT | float | Target price to close thesis | |
--stop-price FLOAT | float | Stop price to close thesis | |
--from-research TEXT | text | Auto-populate from research on symbol |
Example
cents thesis create --title "NVDA bull case" --symbol NVDAcents thesis list
Section titled “cents thesis list”List theses.
Synopsis
cents thesis list [OPTIONS]Options
| Option | Type | Default | Description |
|---|---|---|---|
| `—status/-s [open | closed | invalidated | all]` |
--symbol/-S TEXT | text | Filter by symbol | |
| `—output/-o [text | json]` | [text | json] |
Example
cents thesis list [OPTIONS]cents thesis show
Section titled “cents thesis show”Show thesis details.
Synopsis
cents thesis show THESIS_IDArguments
| Argument | Type | Required |
|---|---|---|
THESIS_ID | text | yes |
Example
cents thesis show THESIS_IDcents thesis update
Section titled “cents thesis update”Update a thesis.
Synopsis
cents thesis update [OPTIONS] THESIS_IDArguments
| Argument | Type | Required |
|---|---|---|
THESIS_ID | text | yes |
Options
| Option | Type | Default | Description |
|---|---|---|---|
--conviction/-c FLOAT | float | Set conviction (0-100) | |
| `—status/-s [open | closed | invalidated]` | [open | closed | invalidated] |
--symbol/-S TEXT | text | Stock ticker | |
--business-quality/-b TEXT | text | Quality assessment | |
| `—valuation/-v [undervalued | fair | overvalued]` | [undervalued | fair | overvalued] |
--moat/-m TEXT | text | Competitive advantage | |
| `—time-horizon/-H [short | medium | long]` | [short | medium | long] |
--horizon-end TEXT | text | Expiry date (YYYY-MM-DD) | |
--risks/-r TEXT | text | Comma-separated key risks | |
--target-price FLOAT | float | Target price | |
--stop-price FLOAT | float | Stop price |
Example
cents thesis update [OPTIONS] THESIS_ID Not financial advice. Cents is an educational and research
tool for tracking your own investment theses. Outputs are model-generated and
may be inaccurate. You are solely responsible for your own investment
decisions.